Weekly Schedule |
7/9/2026 15:15:00 |
Activity Type | Maintenance Description | Direction | Start MP | End MP | Start Date | Finish Date | Lane Closure | Lane Closed | Management Unit |
|---|---|---|---|---|---|---|---|---|---|
1 - Routine Roadway Operations | Sweeping | Northbound | 76.0000 | 78.0000 | 7/13/2026 | 7/13/2026 | Left | 23000 - Section 3 | |
1 - Routine Roadway Operations | Pavement - Pavement Repair | Southbound | 82.5000 | 81.5000 | 7/13/2026 | 7/16/2026 | Right | 23000 - Section 3 | |
1 - Routine Roadway Operations | Bridge - Deck Patching | Southbound | 85.0000 | 85.0000 | 7/13/2026 | 7/16/2026 | Right | 23000 - Section 3 | |
1 - Routine Roadway Operations | Sweeping | Northbound | 85.0000 | 87.0000 | 7/14/2026 | 7/14/2026 | Left | 23000 - Section 3 | |
1 - Routine Roadway Operations | Sweeping | Northbound | 87.0000 | 89.0000 | 7/15/2026 | 7/15/2026 | Left | 23000 - Section 3 | |
1 - Routine Roadway Operations | Sweeping | Northbound | 89.0000 | 91.0000 | 7/16/2026 | 7/16/2026 | Left | 23000 - Section 3 | |
4 - Extensive Maintenance Operations | Pavement - Pavement Repair | Southbound | 20.0000 | 19.0000 | 7/10/2026 | 7/17/2026 | Shoulder | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Full Depth Repairs - Night Operations | Northbound | 56.0000 | 56.0000 | 7/13/2026 | 7/16/2026 | Right | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Paving - Night Operations | Northbound | 62.0000 | 62.0000 | 7/13/2026 | 7/13/2026 | Left | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Paving - Night Operations | Northbound | 62.0000 | 62.0000 | 7/12/2026 | 7/12/2026 | Right | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Paving - Night Operations | Northbound | 74.0000 | 74.0000 | 7/14/2026 | 7/14/2026 | Right | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Paving - Night Operations | Northbound | 74.0000 | 74.0000 | 7/15/2026 | 7/15/2026 | Left | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Full Depth Repairs - Night Operations | Southbound | 81.6000 | 81.0000 | 7/16/2026 | 7/16/2026 | Right | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Full Depth Repairs - Night Operations | Northbound | 82.5000 | 82.0000 | 7/14/2026 | 7/15/2026 | Right | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Roadway Full Depth Repairs - Night Operations | Northbound | 90.5000 | 91.0000 | 7/13/2026 | 7/13/2026 | Right | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Median Wall Repair | Southbound | 95.0000 | 95.0000 | 7/12/2026 | 7/17/2026 | Shoulder | 34000 - Contractor | |
4 - Extensive Maintenance Operations | Median Wall Repair | Northbound | 95.0000 | 95.0000 | 7/12/2026 | 7/17/2026 | Shoulder | 34000 - Contractor |
The West Virginia Turnpike undergoes continuous maintenance and improvement to support safe, reliable travel for millions of drivers each year. This weekly construction schedule highlights planned work zones, lane closures, and project activities that may affect your route.
